<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://ihogblog.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ihogblog.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 06 Apr 2010 04:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iHOG is back!</title>
		<link>http://ihogblog.com/wordpress/?p=92</link>
		<comments>http://ihogblog.com/wordpress/?p=92#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://ihogblog.com/wordpress/?p=92</guid>
		<description><![CDATA[Wow, has it really been that long since my last blog post? Let me dust the cobwebs off this blog. It just goes to show that this takes quite an effort and commitment to keep it up. In my defense, for the last several months I was focused almost exclusively to marketing for one company, [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, has it really been that long since my last blog post? Let me dust the cobwebs off this blog. It just goes to show that this takes quite an effort and commitment to keep it up. In my defense, for the last several months I was focused almost exclusively to marketing for one company, EcoAlliance. We developed a new website, a blog, a Twitter page, packaging for several products, logo and branding, along with some marketing collateral like brochures. I&#8217;ll post some samples of the work in my next post, or maybe on the iHOG Twitter page, which I have also neglected.</p>
<p>Anyway, we have some cool things planned for iHOG in the months to come &#8211; if we can only find enough hours in the day to accomplish them all&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ihogblog.com/wordpress/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become an Expert</title>
		<link>http://ihogblog.com/wordpress/?p=89</link>
		<comments>http://ihogblog.com/wordpress/?p=89#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ihogblog.com/wordpress/?p=89</guid>
		<description><![CDATA[By John Carranza If I had one piece of advice on how to best use the internet to grow your business, it would be to position yourself as an expert in your field. Like never before, the internet presents several opportunities to communicate with your current and future customers and allows you to share information [...]]]></description>
			<content:encoded><![CDATA[<p>By John Carranza</p>
<p>If I had one piece of advice on how to best use the internet to grow your business, it would be to position yourself as an expert in your field. Like never before, the internet presents several opportunities to communicate with your current and future customers and allows you to share information and valuable resources that can position you as an expert in your industry.</p>
<p>An effective website is just one small part of the bigger picture. Today, by using blogs, <a href="http://www.youtube.com/" target="_blank">YouTube</a> and social networking sites like <a href="http://www.facebook.com" target="_blank">Facebook</a> and <a href="http://www.linkedin.com/in/houseofgraphics" target="_blank">LinkedIn</a>, you can present information and resources to your target market that are of real value to them. In doing so, you gain their trust as an authority in your market. This will lead to loyal customers who seek you out as opposed to the more traditional (and less effective) method of searching for customers by pushing your message to them &#8211; inbound marketing vs. outbound marketing.</p>
<p>Marketing has definitely changed recently as the internet revolutionized how businesses find customers. In reality, it is now a case of the customers finding the products or services they are interested in purchasing. If you are like me (and the research has proven that a huge percentage is), you go to Google first when looking for a product or service to buy. If you take advantage of the power of the internet and use those services I mentioned like blogs, YouTube, Facebook, etc. then you increase your chances dramatically that you will be found online. And today, that can be the difference between having a business that is thriving, or one that is barely surviving.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihogblog.com/wordpress/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Works! No, seriously.</title>
		<link>http://ihogblog.com/wordpress/?p=86</link>
		<comments>http://ihogblog.com/wordpress/?p=86#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ihogblog.com/wordpress/?p=86</guid>
		<description><![CDATA[I too was once a skeptic of social media's actual ability to draw meaningful traffic to a website. It was only when I began utilizing these applications and measuring results myself did I become a true believer.]]></description>
			<content:encoded><![CDATA[<p>by Matthew Montanez</p>
<p>I too was once a skeptic of social media&#8217;s actual ability to draw meaningful traffic to a website. On the surface, blogging appeared to simply be a method of publicizing your personal journal, lacking any real business-level value. Facebook appeared to be another MySpace-like application more about maintaining personal relationships than business relationships. Twitter appeared to be another method for those bloggers to post personal information irrelevant to anyone but themselves. Researching these applications online via tutorials and seminars turned me into a slight believer of social media&#8217;s business potential. It was only when I began utilizing these applications and measuring results myself did I become a true believer.</p>
<p>Since I have established <a title="Matthew's Blog" href="http://www.matthewmontanez.com/wordpress/" target="_blank">my own blog</a>, set up towards the end of August 09, it has become the number 1 entry point for traffic coming into <a href="http://www.matthewmontanez.com" target="_blank">my website</a>. Twitter and Facebook currently contribute to 20 and 17 percent of all traffic coming into my website, respectively.</p>
<p>Just recently, I posted a blog about a weekend trip to San Francisco: <a title="My Trip to, from, and in San Francisco" href="http://www.matthewmontanez.com/wordpress/archives/18" target="_blank">My Trip to, from, and in San Francisco</a>. Headlining the post, I included a photo of the city from my hotel room window. The very same day, the hotel, hotel Nikko, posted up my photo, with a link to my blog, on <a href="http://www.facebook.com/HotelNikko" target="_blank">their Facebook wall</a>. Traffic to my website quadrupled that very day!</p>
<p>There are obviously a large number of possibilities when it comes to online marketing through social media. It is highly significant for businesses to realize this now while it is still quite simple to take advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihogblog.com/wordpress/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep marketing your business, even in this economy!</title>
		<link>http://ihogblog.com/wordpress/?p=82</link>
		<comments>http://ihogblog.com/wordpress/?p=82#comments</comments>
		<pubDate>Wed, 09 Sep 2009 06:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://ihogblog.com/wordpress/?p=82</guid>
		<description><![CDATA[Within the past 6 months, I have experienced first hand the effects of a slow economy. Many of my clients made the choice that they could not afford to invest in advertising and marketing during these times. I continued to market my services (of course, since that is what I know&#8230;) and a few of [...]]]></description>
			<content:encoded><![CDATA[<p>Within the past 6 months, I have experienced first hand the effects of a slow economy. Many of my clients made the choice that they could not afford to invest in advertising and marketing during these times. I continued to market my services (of course, since that is what I know&#8230;) and a few of my good clients continued to do so as well. Interesting enough, they are the ones who are not just &#8216;surviving&#8217; as many like to call it, but they are doing quite well. One of my best customers (who&#8217;s become a good friend) recently told me that while his competition cut their marketing budgets, he increased his email marketing and also started a blog. Instead of experiencing a decrease in his business, he actually saw his sales grow (although nothing dramatic but in today&#8217;s economic climate, he&#8217;ll take it).</p>
<p>So for those of you afraid to invest in your business, you should be more afraid of what may happen if you just sit and wait and hope to merely survive. Your competition very well may be going after the customers that are out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihogblog.com/wordpress/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Coming Up&#8230;</title>
		<link>http://ihogblog.com/wordpress/?p=78</link>
		<comments>http://ihogblog.com/wordpress/?p=78#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://ihogblog.com/wordpress/?p=78</guid>
		<description><![CDATA[I&#8217;m back. I was in New York all last week with my son for a baseball tournament in Cooperstown and had an amazing time. As you all know, it&#8217;s never easy coming back to work after a vacation. I have been trying to catch up but it&#8217;s an uphill battle. Before I left, Matt and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back. I was in New York all last week with my son for a baseball tournament in Cooperstown and had an amazing time. As you all know, it&#8217;s never easy coming back to work after a vacation. I have been trying to catch up but it&#8217;s an uphill battle. Before I left, Matt and I were brainstorming on several iHOG marketing projects and we came up with some great ideas. I think I&#8217;ve said it before but one of these days I&#8217;d like to videotape our iHOG brainstorming sessions &#8211; they are hilarious.</p>
<p>We hope to follow through on some of those ideas, especially the viral videos where we explain some internet marketing concepts. You&#8217;ll love those.</p>
<p>One thing we did start that we felt there was a need for is a guide to using Google. There is much more to Google than most people realize so we hope to explain some of its features, especially for business use. Look for this Google Guide ebook within the next month. Of course, it all depends on our workload and it seems like the economy is really picking up based on how busy we have been getting. Until then, here is one little Google tidbit that I bet you didn&#8217;t know about. Do a Google search for &#8216;find chuck norris&#8217; and click the &#8216;I&#8217;m Feeling Lucky&#8217; button. Check out the results. (I know this isn&#8217;t very useful but it sure is funny&#8230;)</p>
<p>by John Carranza</p>
]]></content:encoded>
			<wfw:commentRss>http://ihogblog.com/wordpress/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need More Customers?</title>
		<link>http://ihogblog.com/wordpress/?p=72</link>
		<comments>http://ihogblog.com/wordpress/?p=72#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://ihogblog.com/wordpress/?p=72</guid>
		<description><![CDATA[How would your business change if you had a dramatic increase in quality visitors to your website? For most of you, I&#8217;d guess that there would be some real value there. But how do you go about getting more traffic to your site? And at what cost? I could write a book on how to [...]]]></description>
			<content:encoded><![CDATA[<p>How would your business change if you had a dramatic increase in quality visitors to your website? For most of you, I&#8217;d guess that there would be some real value there. But how do you go about getting more traffic to your site? And at what cost?</p>
<p>I could write a book on how to attract more quality traffic to your website &#8211; in fact, I am writing an ebook on it &#8211; but for now, I will mention some key methods that you NEED to be engaged in to accomplish this.</p>
<p>The most obvious way is to get great (not good) search engine results. This means that when people do a Google search for keywords related to your business, you want to be on that 1st page. Good results may land you on the 3rd page but research has shown that unless you are on that top spot on page 1, most people will not see you. Getting on page 1 depends on your specific keywords and how much competition there is. For example, it would be nearly impossible to get top ranking for the keyword &#8220;attorney&#8221; since there is so much competition, but also it is a very general term. You would have a much better chance if you target &#8220;criminal defense attorney in Pasadena.&#8221;</p>
<p>To get high search engine ranking you need to make Google love your site. To do this, you need to focus on SEO or search engine optimization, among other things. Briefly, SEO means that your site has the correct structure and was built with your keywords in mind. Without getting too technical, your title tags should use your keywords, each page of your site should target certain keywords, and you should incorporate quality linking strategies. This is where your web developer should have excellent knowledge of how Google operates.</p>
<p>Other methods to getting more visitors to your site involve taking advantage of blogging, social networking sites, videos, and writing and submitting good articles to various content sites. All of these involve a big time commitment (or paying someone to do it for you) but the return on your time and money will lead to more visitors to your site and more customers.</p>
<p>In upcoming posts and hopefully that ebook I have been working on, I will be more specific on some of the methods to attract more traffic, such as creating videos and writing articles. In the meantime, if you have any specific questions or comments or would like some help in incorporating these methods to get more customers, call or email me.</p>
<p>John Carranza<br />
jc@houseofgraphics.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ihogblog.com/wordpress/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Little Piggy Went to Marketing School</title>
		<link>http://ihogblog.com/wordpress/?p=64</link>
		<comments>http://ihogblog.com/wordpress/?p=64#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://ihogblog.com/wordpress/?p=64</guid>
		<description><![CDATA[By John Carranza Last week I found out that I passed the online Inbound Marketing University certification exam. I am now an official Inbound Marketing Certified Professional. Inbound Marketing University (IMU) was put together by Hubspot, a company that focused on, among other things, helping businesses get found online. IMU consisted of a week of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_65" class="wp-caption alignleft" style="width: 301px"><img class="size-medium wp-image-65" title="gradhog" src="http://ihogblog.com/wordpress/wp-content/uploads/2009/07/gradhog-291x300.jpg" alt="The proud Internet Marketing graduate" width="291" height="300" /><p class="wp-caption-text">The proud Internet Marketing graduate</p></div>
<p>By John Carranza</p>
<p>Last week I found out that I passed the online Inbound Marketing University certification exam. I am now an official Inbound Marketing Certified Professional. Inbound Marketing University (IMU) was put together by Hubspot, a company that focused on, among other things, helping businesses get found online. IMU consisted of a week of live online 1-hour sessions on various internet marketing topics. There were 2 sessions a day and were led by some of the most successful and knowledgeable professionals in their fields.</p>
<p>The class schedule was:</p>
<p>Class 1: How to Blog Effectively for Business  Professors: <a href="http://www.marketingprofs.com/" target="_blank">Ann Handley &amp;  Mack Collier, MarketingProfs</a><br />
Class 2: SEO Crash Course to Get Found  Professor: <a href="http://www.toprankmarketing.com/" target="_blank">Lee Odden, TopRank Online Marketing</a><br />
Class 3: Social Media and Building Community  Professor: <a href="http://newmarketinglabs.com/" target="_blank">Chris Brogan, New Marketing Lab</a>s<br />
Class 4: Successful Business Uses for Facebook and LinkedIn  Professor: <a href="http://www.svama.org/" target="_blank">Elyse Tager, Silicon Valley American Marketing Association</a><br />
Class 5: Viral Marketing and World Wide Raves  Professor: <a href="http://www.davidmeermanscott.com/" target="_blank">David Meerman Scott, author of New Rules of Marketing &amp; PR and World Wide Rave</a><br />
Class 6: Advanced SEO Tactics: On Beyond Keyword Research  Professor: <a href="http://www.seomoz.org/" target="_blank">Rand Fishkin, SEOmoz</a><br />
Class 7: Calls to Action and Landing Page Best Practices  Professor:<a href="http://www.marketingexperiments.com/" target="_blank"> Jeanne Hopkins, MECLABS, Marketing Experiments</a><br />
Class 8: Inbound Lead Nurturing Professor:<a href="http://www.startwithalead.com/" target="_blank"> Brian Carroll, MECLABS, InTouch</a><br />
Class 9: Successful Email Marketing  Professor: <a href="http://www.constantcontact.com/index.jsp" target="_blank">Eric Groves, Constant Contact</a><br />
Class 10: Analyzing Inbound Marketing  Professor: <a href="http://home.monster.com/" target="_blank">Marshall Sponder, Monster.com,</a> <a href="http://www.webanalyticsassociation.org/" target="_blank">Web Analytics Association for Social Media</a></p>
<p>Each class covered a lot of useful information and in upcoming blog posts I plan on writing about some of the things that may be very useful for most of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihogblog.com/wordpress/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites from a Programmer&#8217;s Perspective</title>
		<link>http://ihogblog.com/wordpress/?p=49</link>
		<comments>http://ihogblog.com/wordpress/?p=49#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming/Code]]></category>

		<guid isPermaLink="false">http://ihogblog.com/wordpress/?p=49</guid>
		<description><![CDATA[By Matthew Montanez The back-end development of an entire website consists of several fundamental tasks. These tasks are as follows: convert the graphic design into script, create each web page from the derived script, create the backend code for shopping carts or custom applications, optimize the code, optimize each web page for search engines, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">By Matthew Montanez</p>
<p style="text-align: left;"><!--StartFragment-->The back-end development of an entire website consists of several fundamental tasks.</p>
<p style="text-align: left;">These tasks are as follows: convert the graphic design into script, create each web page from the derived script, create the backend code for shopping carts or custom applications, optimize the code, optimize each web page for search engines, and finally test the web site for consistency across browsers.</p>
<p style="text-align: left;">Each step is vital for the completion of a successful website. As a result, each step must be individually mastered. Only after several years experience developing websites have I been able to clearly distinguish each of these procedures and develop this essential checklist.</p>
<p style="text-align: left;">Sure, programming websites involves learning new languages (HTML, CSS, PHP, ASP, SQL, etc.) however, once these languages are mastered, the back-end development of a website becomes a very logical procedure.</p>
<p style="text-align: left;">Keep in mind, the back-end development of a website is only part of the overall web development process. The graphic design is another essential element. The most important element however, is gathering the goals and requirements from your client to assure that any graphic design and code developed meets their needs and expectations.</p>
<p style="text-align: left;">Each fundamental task for back-end development will soon be further described in individual blogs.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://ihogblog.com/wordpress/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business is Booming!</title>
		<link>http://ihogblog.com/wordpress/?p=39</link>
		<comments>http://ihogblog.com/wordpress/?p=39#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ihogblog.com/wordpress/?p=39</guid>
		<description><![CDATA[Wow, I can&#8217;t believe it&#8217;s been almost a month since my last blog post. I apologize for that since I keep preaching that it is very important to blog frequently. In my defense, I have a pretty good reason &#8211; business has been as busy as it has been in a very long time. (Also, [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, I can&#8217;t believe it&#8217;s been almost a month since my last blog post. I apologize for that since I keep preaching that it is very important to blog frequently. In my defense, I have a pretty good reason &#8211; business has been as busy as it has been in a very long time. (Also, I went back to school -sort of &#8211; but I&#8217;ll save that for my next blog post.) Things have really picked up lately. And if I&#8217;m busy, that means that many of you are too. That&#8217;s a great sign. For me, it seems like all of a sudden, a dam burst and I was flooded with work. Things had been a bit slow earlier this year but once I launched my new website and used the power of the internet to get the word out, things started to happen. All those things I discuss on my website &#8211; blogging, social networking, email marketing &#8211; truly work.</p>
<p>If fact I was amazed that some of the videos from the site ended up on several other sites like <a href="http://www.developersnippets.com/techvideobytes/video.php?id=4216764797" target="_blank">TechVideoBytes</a> and <a href="http://www.owaks.com/search.php?q=ihog" target="_blank">Owaks.com</a>, a video search engine.  (Why they would want to have my ugly face on their sites, I have no idea.) Also, for a customer who I had set up a blog and Twitter page, they ended up on page 1 of Google for one of the keyword phrases we targeted within a few weeks. The Twitter page was in the number 2 spot and the blog was number 3, yes, right on page 1 of Google. Would your business benefit from being listed on the first page of Google?</p>
<p>Hopefully many of you are taking advantage of resources like social networking sites, blogs and email marketing to grow your business. I plan on creating some tutorials to put on my website on how to do some of these things but I need your help in finding out if there is anything specific you&#8217;d like to learn about. It&#8217;s going to take some time and effort on my part so I want to make sure there is a real need for this. I will be sending out an email survey this week to get specific information on what your needs may be so I know what specific videos I should create.</p>
<p>If you are not on my email list, please add you name to the opt-in box right on the <a href="http://www.houseofgraphics.com" target="_blank">iHOG home page</a>. Or just send me an email to jc@houseofgraphics.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihogblog.com/wordpress/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smile and (Google) Wave&#8230;</title>
		<link>http://ihogblog.com/wordpress/?p=35</link>
		<comments>http://ihogblog.com/wordpress/?p=35#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://ihogblog.com/wordpress/?p=35</guid>
		<description><![CDATA[If you haven&#8217;t yet heard of Google Wave, you definitely will be hearing a lot about it very soon. Google Wave promises to reinvent how we communicate over the internet. They claim it&#8217;s what email would be like if it were invented today. It will not be officially launched until later this year but there [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t yet heard of <strong>Google Wave,</strong> you definitely will be hearing a lot about it very soon. Google Wave promises to reinvent how we communicate over the internet. They claim it&#8217;s what email would be like if it were invented today. It will not be officially launched until later this year but there is already plenty of hype surrounding it. After checking out a preview, it looks like an email program on steroids. It incorporates group forums, file sharing, wiki, instant messaging, and other pretty amazing features all into one application.</p>
<p><strong>What does this mean for your business?</strong><br />
Well, it could provide a new and improved method of communicating or more specifically, collaborating with your customers, vendors or fellow employees. I personally have become a big fan of Google recently, mainly because they have so many useful and free tools to help businesses on the web (for example Google analytics or their <a href="http://ihogblog.com/wordpress/?p=20" target="_blank">local business center listing &#8211; which I wrote about in an earlier blog post</a>). Google Wave sounds like it will be another winner.</p>
<p>If you want to learn more about it, check out the video where the two brothers who developed it previewed it at last week&#8217;s Google I/O Developer Conference. <a href="http://wave.google.com/" target="_blank">Just click here to watch a preview of Google Wave.</a></p>
<p>There is no doubt that this is a powerful new communication tool with the potential to attract millions of users but it won&#8217;t make much of a difference if people don&#8217;t embrace it and actually use it. But the fact that it was developed by the internet-giant Google, I wouldn&#8217;t bet against Wave becoming widely accepted.</p>
<p>Coming soon: info on Microsoft Bing, a new search engine that takes on &#8211; yes, you guessed it &#8211; Google&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ihogblog.com/wordpress/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
